Data Brokers List 2026: 728 Registered Companies, but Only 260 Sign Up in All Three Open State Registries
This data brokers list merges every state registry that publishes its full roster: California (603 brokers), Texas (438) and Oregon (386). After matching legal names, 728 distinct companies are registered, but only 260 appear in all three. In California, 19% say they collect precise geolocation and 3% collect minors’ data.
We downloaded the three registries in October 2026, normalized company names so that “Acme Data, LLC” and “ACME DATA INC.” count once, and cross-referenced them. Vermont, the fourth state with a data broker registry, puts its search behind a CAPTCHA and its bulk file behind an account login, so it is not in the counts. That changes in 2027: Vermont’s Act 138, signed June 16, 2026, requires the Secretary of State to publish a downloadable spreadsheet of registered brokers once its main provisions take effect on January 1, 2027. The comparison table below covers what each of the four states requires.
Who registers where
Distinct companies after name normalization. California: 2026 registry (brokers that operated in 2025). Texas: all registrations listed on the Secretary of State registry. Oregon: active registrations. Circle sizes are not to scale.
197 companies are registered only in California, the largest single block. California also charges by far the highest fee: $6,000 in 2026, against $600 in Oregon, $300 in Texas and $100 in Vermont (rising to $900 in 2027 under Act 138). 439 companies (60%) are on at least two registries.
Registration in one state and not another is not by itself a violation, since each law applies to brokers handling that state’s residents. Still, 125 companies on the Texas or Oregon registry are missing from California’s 2026 list, and 91 of them do not appear in any California registry back to 2020 (matching on normalized name). California’s registry also shows how international the trade is: 39 of its 603 registrants list a primary address outside the United States.
The data brokers list: search all 728
| Broker (legal name as registered) | CA | TX | OR | States | Geolocation (CA) | Minors (CA/TX) | Deletion requests 2024 (CA) |
|---|---|---|---|---|---|---|---|
| 01Advertising Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 0 |
| 33 Mile Radius LLC | ✓ | ✓ | 2 | No | No | 62,584 | |
| 33Across, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 10,478 |
| 360 Media Direct | ✓ | 1 | No | ||||
| 365DataSolutions, LLC | ✓ | 1 | No | ||||
| 5×5 US, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 123,378 |
| 6sense Insights, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 1,849 |
| A Direct Marketing Inc | ✓ | ✓ | 2 | No | No | 3,898 | |
| Above Data, Inc. | ✓ | ✓ | 2 | No | No | 83 | |
| Accudata Integrated Marketing, LLC | ✓ | ✓ | 2 | No | No | 279 | |
| Accurate Append Inc. | ✓ | ✓ | ✓ | 3 | No | No | 53,223 |
| ACH, Address Clearing House | ✓ | ✓ | 2 | No | No | 254,237 | |
| ACREMAPS LLC | ✓ | 1 | |||||
| Acronymix LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 0 |
| ActivImpact, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Acxiom LLC | ✓ | ✓ | ✓ | 3 | Yes | Yes | 58,416 |
| Addapptation, Inc. | ✓ | 1 | No | No | 2 | ||
| Address Clearing House, LLC | ✓ | 1 | No | ||||
| Adept ID, Inc. | ✓ | ✓ | 2 | No | |||
| AdeptID, Inc. | ✓ | 1 | No | No | 0 | ||
| Adprime Media LLC | ✓ | ✓ | 2 | No | No | 0 | |
| adsquare GmbH | ✓ | ✓ | 2 | Yes | No | 1,266 | |
| Adstra LLC | ✓ | ✓ | 2 | No | No | 2,583 | |
| AdsWizz, Inc. | ✓ | 1 | No | No | 0 | ||
| Adttribution Inc | ✓ | 1 | Yes | No | 0 | ||
| ADVERTISE4SALES INC | ✓ | 1 | |||||
| AdvisorTarget, LLC | ✓ | 1 | No | No | 0 | ||
| Affinity Answers Corporation | ✓ | ✓ | ✓ | 3 | No | No | 27,278 |
| Affinity Solutions Inc. | ✓ | ✓ | 2 | No | No | 297 | |
| AggKnowledge Inc. | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Agile Education Marketing, LLC | ✓ | ✓ | 2 | No | No | 0 | |
| AGR Marketing Solutions LLC | ✓ | ✓ | 2 | No | No | 846,141 | |
| Aidentified, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 95,319 |
| Airlines Reporting Corporation | ✓ | 1 | No | Yes | 0 | ||
| AlikeAudience Inc | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| ALL GOOD MEDIA | ✓ | 1 | |||||
| All Web Leads, Inc. | ✓ | 1 | No | ||||
| Allant Group, LLC | ✓ | ✓ | 2 | No | No | 328,828 | |
| Alliant Cooperative Data Solutions LLC | ✓ | ✓ | ✓ | 3 | No | No | 73,023 |
| Alphonso Inc. | ✓ | 1 | No | No | 838 | ||
| Altair Data Resources, Inc | ✓ | ✓ | ✓ | 3 | No | No | 37,132 |
| Altrata, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 31 |
| Aluum LLC d/b/a Gateway Data | ✓ | 1 | No | ||||
| AMERICAN SPIRIT DATA SOULTIONS LLC | ✓ | 1 | |||||
| American Treasury Tax Solutions Inc | ✓ | 1 | No | ||||
| Amerilist Inc | ✓ | 1 | No | ||||
| AnalyticsIQ Inc | ✓ | ✓ | ✓ | 3 | No | No | 22,357 |
| Analyze Corporation | ✓ | 1 | No | ||||
| Anchor Computer Inc. | ✓ | ✓ | ✓ | 3 | No | No | 280,939 |
| Aniline, Inc. | ✓ | 1 | No | No | 0 | ||
| Anne Lewis Strategies LLC | ✓ | 1 | No | No | 2 | ||
| Anteriad, LLC | ✓ | ✓ | ✓ | 3 | No | No | 46 |
| Apollo Interactive, LLC | ✓ | ✓ | 2 | No | No | 15,040 | |
| App Science, Inc | ✓ | 1 | No | No | 283 | ||
| AppLovin Corporation | ✓ | ✓ | ✓ | 3 | No | No | 7,392 |
| Aristotle International, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 635 |
| ASL Marketing | ✓ | ✓ | 2 | No | No | 279 | |
| Asset International, Inc. | ✓ | 1 | No | No | 141 | ||
| Astoria Company | ✓ | 1 | No | No | 0 | ||
| Astoria Company Marketing LLC | ✓ | 1 | No | ||||
| AtData, LLC | ✓ | ✓ | ✓ | 3 | No | No | 9,355 |
| ATMOSPHERIK INC. | ✓ | 1 | No | ||||
| ATTOM Data Solutions LLC | ✓ | 1 | No | ||||
| Attribits | ✓ | 1 | No | No | 358,017 | ||
| Audience Acuity LLC | ✓ | ✓ | ✓ | 3 | No | No | 49,024 |
| Audience Mix LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 0 |
| Austin Consolidated Holdings, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 685 |
| Autodata Solutions, Inc. | ✓ | 1 | No | No | 0 | ||
| AutoWeb, Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 62 |
| AWL Holdings, LLC | ✓ | ✓ | ✓ | 3 | No | No | 139 |
| Azerion US Inc. | ✓ | ✓ | 2 | Yes | No | 106 | |
| Azira, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 5,042,679 |
| Babel Street, Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 0 |
| Bachmanity, Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 5 |
| Baron App, Inc. | ✓ | 1 | No | No | 0 | ||
| BB Direct Inc | ✓ | 1 | No | No | 20 | ||
| BDEX, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| BDO GCI, LLC | ✓ | ✓ | 2 | No | Yes | 0 | |
| Beacon Territory Group LLC | ✓ | 1 | No | ||||
| BECAUSAL, INC. | ✓ | ✓ | 2 | Yes | No | 0 | |
| BEEN VERIFIED LLC | ✓ | 1 | |||||
| BeenVerified, LLC and its subsidiaries and affiliates | ✓ | ✓ | 2 | No | No | 31,905 | |
| Beeswax | ✓ | 1 | Yes | No | 0 | ||
| Belardi Ostroy, ALC, LLC | ✓ | 1 | No | No | 1,179 | ||
| Belardi Wong, ALC, LLC | ✓ | 1 | No | ||||
| Best Pick Reports, LLC | ✓ | 1 | No | No | 43 | ||
| BH Marketing Group LLC | ✓ | ✓ | ✓ | 3 | No | No | 267,082 |
| BIGDBM | ✓ | 1 | No | No | 380,900 | ||
| Biointelli Corporation | ✓ | 1 | No | No | 0 | ||
| Biscred | ✓ | 1 | No | No | 8 | ||
| Black Pearl Group Limited | ✓ | ✓ | ✓ | 3 | No | No | 212 |
| Blackbaud, Inc | ✓ | ✓ | ✓ | 3 | No | No | 448 |
| Blis Global Ltd | ✓ | ✓ | 2 | Yes | No | 54 | |
| BLIS USA, INC. | ✓ | 1 | |||||
| Blue Action Inc. | ✓ | 1 | No | No | 891 | ||
| BLUE DATA, LLC | ✓ | 1 | No | ||||
| Blue Hill Marketing Solutions, Inc | ✓ | ✓ | ✓ | 3 | No | No | 9,322 |
| Blueprint Audiences | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Bombora, Inc. | ✓ | 1 | No | No | 32 | ||
| Bridg, a division of Cardlytics, Inc. | ✓ | ✓ | 2 | No | No | 343,121 | |
| BRIGHT POLICY, LLC | ✓ | 1 | No | ||||
| Brooks Integrated Marketing, LLC | ✓ | ✓ | ✓ | 3 | No | No | 68,593 |
| Buildertrend Solutions, Inc. | ✓ | ✓ | 2 | No | No | 16 | |
| Bushwick Growbots LLC | ✓ | 1 | No | No | 455 | ||
| BUSINESSENTITYSEARCH.COM, LLC | ✓ | ✓ | 2 | No | |||
| Buxton Company, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 3 |
| Buyerlink Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 28 |
| BuyersRoad, Inc | ✓ | 1 | No | No | 0 | ||
| BV Insights LLC | ✓ | 1 | No | Yes | 31 | ||
| Cadent LLC | ✓ | ✓ | 2 | Yes | No | 56 | |
| Captify Technologies | ✓ | 1 | No | No | 3 | ||
| Captiv8 Inc. | ✓ | 1 | No | No | 0 | ||
| CARDLYTICS INC | ✓ | 1 | |||||
| CareerBuilder, LLC | ✓ | 1 | No | ||||
| Carry Technologies Inc. | ✓ | ✓ | ✓ | 3 | No | No | 45,852 |
| Catalina Marketing Corporation | ✓ | ✓ | ✓ | 3 | Yes | No | 140,020 |
| Catalist LLC | ✓ | ✓ | ✓ | 3 | No | No | 198 |
| Catchlight Insights LLC | ✓ | 1 | No | ||||
| CB Information Services, Inc. | ✓ | 1 | No | No | 3 | ||
| CDK Global, LLC | ✓ | ✓ | 2 | No | No | 34 | |
| Censia, Inc. | ✓ | 1 | No | No | 19,529 | ||
| Chartboost, LLC | ✓ | 1 | No | No | 52,042 | ||
| CHECKPEOPLE, LLC | ✓ | ✓ | 2 | Yes | No | 0 | |
| Choreograph LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 312 |
| Circana, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Cision | ✓ | 1 | No | No | 89 | ||
| Cision US Inc | ✓ | ✓ | 2 | No | |||
| CITYDATA Inc. | ✓ | 1 | Yes | No | 58 | ||
| Civic Element LLC | ✓ | ✓ | 2 | No | |||
| Civil Data Research, LLC | ✓ | 1 | Yes | No | 17,117 | ||
| Civis Analytics, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 23,773 |
| Claritas LLC | ✓ | ✓ | ✓ | 3 | No | No | 53 |
| Clarivate | ✓ | 1 | No | No | 38 | ||
| CLARIVATE ANALYTICS (US) | ✓ | 1 | |||||
| Clay Labs, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 376 |
| ClearCompany, LLC | ✓ | ✓ | 2 | No | No | 16 | |
| Clearview AI, Inc. | ✓ | ✓ | 2 | No | No | 1,425 | |
| Clickagy LLC | ✓ | ✓ | ✓ | 3 | No | No | 56 |
| Coast Technology, LLC | ✓ | 1 | Yes | No | 0 | ||
| Cognism | ✓ | ✓ | ✓ | 3 | No | No | 16,153 |
| Collective Data Solutions, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 1,496 |
| Collectors Datastore LLC | ✓ | ✓ | 2 | No | |||
| Command Precision Inc. | ✓ | ✓ | ✓ | 3 | No | No | 258 |
| Commerce Signals, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Commercial Real Estate Exchange, Inc. | ✓ | 1 | No | ||||
| Common Room, Inc. | ✓ | ✓ | 2 | No | |||
| Compact Information Systems, LLC | ✓ | ✓ | ✓ | 3 | No | No | 279 |
| Complete Mailing Lists LLC | ✓ | ✓ | ✓ | 3 | No | No | 160 |
| Complete Medical Lists, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 164 |
| Comscore, Inc | ✓ | 1 | No | Yes | 255 | ||
| Connatix Native Exchange Inc. | ✓ | ✓ | ✓ | 3 | No | No | 6 |
| Connected Investors, LLC | ✓ | ✓ | 2 | No | No | 24 | |
| Connection Holdings | ✓ | 1 | No | No | 0 | ||
| Consumer Canvas, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Consumerbase, LLC | ✓ | 1 | No | Yes | 37,141 | ||
| ContactOut Limited | ✓ | 1 | No | No | 21,622 | ||
| Converge Marketing LLC | ✓ | 1 | No | No | 0 | ||
| Convex Labs LLC | ✓ | ✓ | ✓ | 3 | No | No | 35,214 |
| CoreLogic Solutions, LLC | ✓ | 1 | No | ||||
| CoStar Realty Information, Inc. | ✓ | 1 | Yes | No | 144 | ||
| Cox Automotive, Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 107 |
| Crimson Hexagon | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Crisil Irvena US LLC | ✓ | 1 | No | No | 25 | ||
| Criteo Corp. | ✓ | 1 | No | No | 0 | ||
| Cross Pixel Media, Inc. | ✓ | 1 | No | No | 41 | ||
| Crunchbase, Inc. | ✓ | ✓ | 2 | No | No | 423 | |
| CTAM LeadShare Corp. | ✓ | ✓ | ✓ | 3 | No | No | 17,683 |
| Cuebiq Group, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 26,285,436 |
| CUSTOMER ASSET CONSULTING GROUP INC | ✓ | 1 | |||||
| Cybba Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 933,375 |
| Dallas Computer Services, Inc | ✓ | 1 | No | ||||
| Data Axle Inc. | ✓ | ✓ | ✓ | 3 | No | Yes | 37,141 |
| Data Decisions Group | ✓ | ✓ | ✓ | 3 | No | No | 5 |
| Data Partners, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 63 |
| Data to Win LLC | ✓ | ✓ | 2 | No | |||
| DataDelivers, LLC | ✓ | ✓ | 2 | Yes | No | 276 | |
| Datadesk Inc. | ✓ | 1 | No | No | 0 | ||
| DataDojo CDP Inc. | ✓ | 1 | No | ||||
| Datafy, LLC | ✓ | ✓ | 2 | Yes | No | 0 | |
| Dataline, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 37,175 |
| Datalink Services, Inc | ✓ | ✓ | 2 | No | No | 0 | |
| Dataman Group Inc | ✓ | ✓ | 2 | No | No | 0 | |
| Datamentors LLC | ✓ | ✓ | ✓ | 3 | No | No | 105,609 |
| Datanyze LLC | ✓ | ✓ | ✓ | 3 | No | No | 12,034 |
| DATARATE LLC | ✓ | ✓ | 2 | No | |||
| Datasys Group, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 16,675 |
| Date Detective Inc | ✓ | ✓ | 2 | No | No | 1 | |
| Datonics LLC | ✓ | ✓ | ✓ | 3 | No | No | 38 |
| DB SUB, LLC | ✓ | ✓ | 2 | No | |||
| DealerDirect LLC | ✓ | ✓ | ✓ | 3 | No | No | 137 |
| DealerSocket, LLC (US) | ✓ | 1 | No | No | 2 | ||
| DealerX Partners LLC | ✓ | ✓ | 2 | No | No | 11,541 | |
| Dealfront Finland Oy | ✓ | ✓ | 2 | No | No | 217 | |
| Dealfront Group GmbH | ✓ | ✓ | 2 | No | No | 217 | |
| DealMachine Operations Inc. | ✓ | ✓ | ✓ | 3 | No | No | 202 |
| Decide Technologies Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 6,554 |
| DecisionLinks LLC | ✓ | ✓ | ✓ | 3 | No | No | 500 |
| Deep Root Analytics, LLC | ✓ | ✓ | 2 | No | No | 35,264 | |
| Definitive Healthcare LLC | ✓ | ✓ | 2 | No | No | 692 | |
| Deimos Signals Pte. Ltd. | ✓ | 1 | No | ||||
| Deloitte Consulting LLP | ✓ | ✓ | ✓ | 3 | No | No | 835 |
| Deloitte Financial Advisory Services LLP | ✓ | ✓ | ✓ | 3 | No | No | 835 |
| Demand Science US, LLC | ✓ | ✓ | 2 | No | No | 107 | |
| Demandbase, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 21 |
| Dice Career Solutions, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 453,710 |
| Digital Media Solutions, LLC | ✓ | ✓ | 2 | No | No | 0 | |
| Digital Safety Products, LLC | ✓ | 1 | Yes | No | 16,055 | ||
| Digital Segment, LLC | ✓ | 1 | No | ||||
| Digital Viking Media Inc | ✓ | ✓ | ✓ | 3 | Yes | No | 2,257 |
| Disco Technology Inc | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| DisplayLogix LLC | ✓ | 1 | No | ||||
| Disqus | ✓ | ✓ | 2 | Yes | No | 1,475 | |
| DMS Purchaser, LLC | ✓ | 1 | No | ||||
| DonorBase, Inc. | ✓ | 1 | No | No | 37,141 | ||
| DonorBureau LLC | ✓ | 1 | No | No | 0 | ||
| DR Decision Resources, LLC | ✓ | ✓ | 2 | No | No | 38 | |
| Draup, Inc. | ✓ | 1 | No | No | 0 | ||
| Dresden Direct inc. | ✓ | 1 | No | No | 0 | ||
| Drivers History Information Sales, LLC | ✓ | ✓ | 2 | No | No | 0 | |
| DSPolitical, LLC | ✓ | 1 | No | No | 0 | ||
| Dstillery, Inc. | ✓ | 1 | No | No | 188 | ||
| DT Client Services, LLC | ✓ | ✓ | 2 | No | No | 12 | |
| DTN, LLC | ✓ | ✓ | 2 | Yes | No | 6,218 | |
| Dun and Bradstreet Inc. | ✓ | ✓ | ✓ | 3 | No | No | 998 |
| e.Republic, LLC | ✓ | 1 | No | No | 7,606 | ||
| EAB Global, Inc. | ✓ | ✓ | ✓ | 3 | No | Yes | 16 |
| ECONOMIC MODELING LLC | ✓ | 1 | |||||
| eContext.ai LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 1,340 |
| Edvisors Network, Inc. | ✓ | ✓ | 2 | No | No | 43 | |
| Effyis, Inc. | ✓ | ✓ | 2 | No | No | 1,609 | |
| El Toro.com, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 105 |
| Electronic Voice Services, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 986 |
| Elevar, LLC | ✓ | ✓ | 2 | No | No | 0 | |
| eLocal USA, LLC | ✓ | 1 | No | No | 1 | ||
| EMERGES.COM INCORPORATED | ✓ | 1 | |||||
| Endgame Labs, Inc. | ✓ | 1 | No | No | 14 | ||
| Enformion, LLC | ✓ | ✓ | ✓ | 3 | Yes | No | 80,683 |
| Enigma Technologies, Inc. | ✓ | 1 | No | No | 9 | ||
| Enlyft Inc. | ✓ | 1 | No | No | 7 | ||
| EproDirect LLC | ✓ | 1 | No | ||||
| Epsilon Data Management, LLC | ✓ | ✓ | ✓ | 3 | No | No | 4,985 |
| Equation Consulting, LLC | ✓ | 1 | No | ||||
| Equifax Information Services LLC | ✓ | ✓ | ✓ | 3 | No | Yes | 685 |
| Equifax Workforce Solutions LLC | ✓ | 1 | No | Yes | 685 | ||
| EquiMine Inc. | ✓ | 1 | No | No | 0 | ||
| EREPUBLIC LLC | ✓ | 1 | |||||
| EverView HoldCo, Inc | ✓ | ✓ | 2 | Yes | No | 3 | |
| Evorra Ltd | ✓ | 1 | No | No | 2,355 | ||
| Exa Labs Inc. | ✓ | ✓ | 2 | No | No | 0 | |
| Exact Match Marketing Inc | ✓ | 1 | No | No | 0 | ||
| Exact Opco, LLC | ✓ | ✓ | ✓ | 3 | No | No | 112 |
| eXelate, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 7 |
| ExlService.com, LLC | ✓ | 1 | No | No | 22 | ||
| Experian Health, Inc. | ✓ | ✓ | 2 | Yes | |||
| Experian Information Solutions, Inc | ✓ | ✓ | ✓ | 3 | No | No | 794 |
| Experian Marketing Solutions, LLC | ✓ | ✓ | ✓ | 3 | No | Yes | 794 |
| Explorium Inc. | ✓ | ✓ | ✓ | 3 | No | No | 47 |
| Eyeota Pte Ltd | ✓ | 1 | No | No | 55 | ||
| Facteus, Inc. | ✓ | ✓ | 2 | No | |||
| Factori Technologies Pte Ltd. | ✓ | 1 | No | ||||
| Family Tree Now, LLC | ✓ | ✓ | ✓ | 3 | No | No | 631 |
| Famous Birthdays LLC | ✓ | 1 | No | Yes | 300 | ||
| Faraday, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 77,676 |
| Fetch Rewards, LLC | ✓ | 1 | Yes | No | 0 | ||
| FI Navigator Corporation | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Fideo Intelligence, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 5,125 |
| Fifty Technology Ltd | ✓ | 1 | No | No | 1,145,868 | ||
| Findem, Inc. | ✓ | 1 | No | No | 318,244 | ||
| FinThrive Healthcare, Inc. | ✓ | ✓ | 2 | No | No | 234 | |
| Firmable Inc. | ✓ | ✓ | 2 | No | |||
| First Direct, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 62,010 |
| FIRST MOVERS ADVANTAGE LLC | ✓ | 1 | |||||
| First Orion Corp | ✓ | ✓ | ✓ | 3 | No | No | 28,464 |
| Focus USA, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 965,924 |
| Fog Data science LLC | ✓ | 1 | Yes | No | 0 | ||
| Foo Monk, LLC | ✓ | ✓ | 2 | No | No | 5,229 | |
| Forager.ai, LLC | ✓ | ✓ | ✓ | 3 | No | No | 157 |
| FOREWARN, LLC | ✓ | 1 | No | ||||
| Forian Holdings, LLC | ✓ | 1 | No | ||||
| Four Corner Media Corp | ✓ | 1 | No | No | 100 | ||
| Fourleaf LLC | ✓ | ✓ | ✓ | 3 | No | No | 953,753 |
| Foursquare Labs, Inc. | ✓ | ✓ | ✓ | 3 | Yes | No | 76,321 |
| FourthWall Media, Inc. | ✓ | 1 | Yes | No | 1,602 | ||
| Fraiser LLC | ✓ | ✓ | 2 | No | No | 18 | |
| Free Data Services, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| FREEPEOPLESEARCH.COM, LLC | ✓ | 1 | Yes | No | 0 | ||
| FreeWheel Media Inc | ✓ | ✓ | 2 | Yes | No | 17 | |
| FullEnrich Corp | ✓ | ✓ | 2 | No | |||
| FUSABLE | ✓ | 1 | |||||
| Fushia Media, LLC | ✓ | 1 | No | No | 11 | ||
| Gather Analytics, LLC | ✓ | ✓ | 2 | No | |||
| General Motors LLC | ✓ | ✓ | 2 | Yes | No | 200 | |
| GETEMAILS LLC | ✓ | ✓ | ✓ | 3 | No | No | 13 |
| GetVector, Inc. | ✓ | 1 | No | No | 27 | ||
| Giant Partners, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 44,784 |
| Gigabite Inc | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Global Source Data Solutions Inc | ✓ | ✓ | ✓ | 3 | Yes | No | 0 |
| Globicom Inc | ✓ | 1 | No | No | 529 | ||
| Graph8 Inc. | ✓ | ✓ | 2 | No | |||
| Grassroots Analytics | ✓ | ✓ | ✓ | 3 | No | No | 138 |
| GrayHair Software LLC | ✓ | ✓ | 2 | No | No | 2,091 | |
| Graze Social PBC | ✓ | ✓ | 2 | No | No | 0 | |
| Great Lakes List, Inc. | ✓ | ✓ | 2 | No | No | 7 | |
| Greenstein Property Tax LLC | ✓ | 1 | No | ||||
| Growing Libraries, LLC | ✓ | ✓ | 2 | No | Yes | 0 | |
| GrowthCode, LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Guidestar Direct, Corp. | ✓ | ✓ | ✓ | 3 | No | No | 400,410 |
| H1 Insights, Inc. | ✓ | 1 | No | No | 2,565 | ||
| Health Union, LLC | ✓ | 1 | No | No | 0 | ||
| Healthcare Inc | ✓ | 1 | Yes | No | 10 | ||
| HealthLink Dimensions | ✓ | ✓ | 2 | No | No | 0 | |
| HealthWise Data | ✓ | ✓ | ✓ | 3 | No | No | 98,275 |
| Heartbeat.AI Inc | ✓ | ✓ | ✓ | 3 | No | No | 917 |
| Helix Campaigns LLC | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| HGOnline, LLC | ✓ | 1 | No | ||||
| HireTeamMate, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 13,337 |
| Hivestack Technologies Inc. | ✓ | 1 | Yes | No | 207 | ||
| Home Contractors Review, LLC | ✓ | 1 | No | No | 40 | ||
| HubSpot, Inc. | ✓ | 1 | No | No | 2,175 | ||
| Huge Legal Technology Company, Inc | ✓ | 1 | No | No | 0 | ||
| Hunt Club Inc | ✓ | 1 | No | No | 0 | ||
| Hunter Web Services, Inc | ✓ | 1 | No | No | 0 | ||
| i360, LLC | ✓ | ✓ | ✓ | 3 | No | No | 92 |
| ID5 Technology Ltd | ✓ | 1 | No | No | 0 | ||
| IDMAP Inc | ✓ | ✓ | ✓ | 3 | Yes | No | 2 |
| iLeads.com, LLC | ✓ | 1 | No | No | 34 | ||
| illumin Inc. | ✓ | 1 | No | No | 194 | ||
| Inbound Insight, LLC | ✓ | ✓ | 2 | No | No | 48,963 | |
| Index Exchange Inc. | ✓ | ✓ | 2 | Yes | No | 0 | |
| Infillion Inc. | ✓ | ✓ | 2 | No | |||
| Infinite Media Concepts, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 80 |
| Infomatics LLC | ✓ | ✓ | 2 | No | No | 3,516 | |
| InfoPay, Inc | ✓ | ✓ | ✓ | 3 | No | No | 18,145 |
| Informa Group Limited | ✓ | 1 | No | No | 3 | ||
| Information Data Resources, LLC | ✓ | 1 | Yes | No | 16,824 | ||
| INFORMATION.COM, LLC | ✓ | ✓ | 2 | Yes | No | 0 | |
| Inmar Brand Solutions, Inc. | ✓ | ✓ | ✓ | 3 | No | No | 0 |
| Inmar-OIQ, LLC | ✓ | 1 | No | No | 0 | ||
| InMarket Media, LLC | ✓ | 1 | Yes | No | 55,981 | ||
| Innovation Brands Corp | ✓ | ✓ | ✓ | 3 | No | No | 3 |
| Innovative Data Services, Inc. | ✓ | ✓ | 2 | No | |||
| Innovative Database Solutions, Inc. | ✓ | 1 | No | No | 73 | ||
| Insight Data Solutions LLC | ✓ | 1 | No | ||||
| Insightbridge LLC | ✓ | 1 | No | No | 37,196 | ||
| Instant Checkmate LLC | ✓ | ✓ | 2 | No | No | 24,499 | |
| Institute for Police Conduct | ✓ | 1 | No | ||||
| Institutional Shareholder Services Inc. | ✓ | ✓ | 2 | No | No | 141 | |
| Intalytics, Inc. | ✓ | 1 | No | No | 34,220 | ||
| Integrated Direct Marketing, LLC | ✓ | 1 | No | No | 330,619 | ||
